New Vehicle
~$137
Cost to fill at $1.50/L
~745km
Average per tank
| Vehicle | 2024 Chevrolet Silverado T1 MY24 1500 ZR2 Pickup Crew Cab W/Tech Pack Black 10 Speed Automatic |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 6.2 |
| Gears | 10 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 38 kms |
| Drive Type | 4WD |
| StockNo | 3C7ABA |
| VIN | 3GCUD9EL3RG274735 |
| Fuel Consumption (Combined) | 12.2L/100km |
| Towing Weight Braked | 4200kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Leather Seats - Partial |
| Leather Seats - Two Tone | Limited Slip Diffs - Front & Rear |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 7 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Column - Power | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Mirrors |
| Chrome Grille | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Decals - Bonnet | Diff lock(s) |
| Digital Instrument Display - Full | Digital Mirror - Interior Rear View |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine - Stop Start System (When at idle) | Exhaust System - Dual |
| Flares | Floor Mats |
| Fog Lamps - Front LED | Footrest - Drivers |
| Gauges - Auxiliary | Gloss Finish - Bumper Inserts |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hi - Low speed transfer case | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Oil Cooler - Engine |
| Oil Cooler - Gearbox | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Trailer Reversing |
| Power - Boot/Tailgate | Power Window - Rear Windscreen |
| Radio - Analogue | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Scuff Plates - Embossed or personalised |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row (3 position) |
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
| Seats - Perforated | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Sports Exhaust | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Subwoofer |
| Suspension - Heavy Duty | Tacho |
| Tail Lamps - LED | Towing - Latch/Hook Front |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Gerald Slaven Motor Group
2 Josephson Street Belconnen ACT 2617
(02) 6222 2400
Dealer Licence No. 17000564
ABN: 61 658 497 753
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.